Power consumption of some devices
I decided to measure power consumption for fed devices @ 5V (USB). Here are the results:
| Name | Ah @ 5V |
|---|---|
| iPad Mini Retina | 0.95 |
| iPad Mini Screen off | 0.45 |
| iPhone 6 | 1.00 |
| Kindle Paperwhite 3 | 0.25 |
| Arduino Micro + 128x64 OLED + 10DOF IMU | 0.05 |
| Arduino Micro + 128x64 OLED + 10DOF IMU + GPS | 0.07 |
| RaspberryPi | 0.45 |
| RaspberryPi + 7” Touch screen | 0.90 |
Do you have any more data to contribute?